HATTERS latest news Featured and additional articles
Current League Table
| Pos | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 18 | Hyde | 46 | -12 | 55 |
| 19 | Tamworth | 46 | -14 | 55 |
| 20 | Southport | 46 | -14 | 54 |
| 21 | Stockport County | 46 | -19 | 50 |
| 22 | Barrow | 46 | -38 | 46 |
| 23 | Ebbsfleet United | 46 | -34 | 39 |
| 24 | AFC Telford United | 46 | -27 | 35 |
| view full table | ||||
Player Goalscorers Chart
| Player | Apps (+Sub) | Goals |
|---|---|---|
| Danny Hattersley | 26 (+4) | 10 |
| Sean Newton | 43 (+1) | 5 |
| Danny Whitehead | 28 (+15) | 5 |
| Mark Cullen | 15 (+1) | 4 |
| view the full squad | ||
Latest from the forums
| The beginning of the endby Martin83 |
| Not currentlyavailable |
| Not currentlyavailable |
| Not currentlyavailable |
| Not currentlyavailable |
| sign up to the forum |
Beat The Manager Season Table
| Pos | Teamname | Pld | Pts |
|---|---|---|---|
| 1 | lincoln green f c | 1 | 5 |
| 2 | McMarky Town FC | 2 | 0 |
On this day in the club's history








