HATTERS latest news Featured and additional articles
-
-
Jim Gannon out to make a difference at Stockport County
Jim Gannon out to make a difference at Stockport County.
-
Stockport County in worse state now - Jim Gannon
Stockport County in worse state now - Jim Gannon.
-
Jim Gannon returns as Stockport County boss
Jim Gannon returns as Stockport County boss.
-
Ebbsfleet Utd v Stockport
Ebbsfleet Utd v Stockport.
-
Dietmar Hamann resigns as Stockport County manager
Dietmar Hamann resigns as Stockport County manager.
-
Jim Gannon out to make a difference at Stockport County
Current League Table
| Pos | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 18 | Darlington * | 30 | -7 | 27 |
| 19 | Stockport County | 31 | -19 | 25 |
| 20 | Alfreton Town | 30 | -28 | 25 |
| 21 | Kettering Town | 30 | -37 | 25 |
| 22 | Hayes & Yeading United | 30 | -22 | 24 |
| 23 | Newport County | 28 | -10 | 23 |
| 24 | Bath City | 29 | -31 | 18 |
| view full table | ||||
Player Goalscorers Chart
| Player | Apps (+Sub) | Goals |
|---|---|---|
| Nick Chadwick | 17 (+2) | 7 |
| Tom Elliott | 19 (+9) | 5 |
| Michael Paton | 15 | 4 |
| Carl Piergianni | 25 (+1) | 3 |
| view the full squad | ||
Latest from the forums
| Not currentlyavailable |
| Not currentlyavailable |
| Not currentlyavailable |
| Not currentlyavailable |
| Not currentlyavailable |
Beat The Manager Season Table
| Pos | Teamname | Pld | Pts |
|---|---|---|---|
| 1 | Hyde Rangers | 31 | 203 |
On this day in the club's history
| League Two 2006 | ||
| Wycombe Wanderers | 1 - 1 | Stockport County |
| League Division Two 1995 | ||
| Stockport County | 2 - 1 | Leyton Orient |
| Fourth Division 1989 | ||
| Burnley | 1 - 0 | Stockport County |
| Fourth Division 1984 | ||
| Colchester United | 1 - 1 | Stockport County |
| view full List | ||








