Martin Gritton career playing details
Breakdown of player's club career.
| View player's season by season record. | View Stockport County squad. |
| Martin Gritton (Stockport County) information | |||
|---|---|---|---|
| Date of birth | Thursday, 1st June 1978 | Height | 6ft 0in |
| Place of birth | Glasgow, Scotland | Weight | 12st 1lb |
| International | Position | Striker | |
| Comments | Squad No. | 9 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Truro City | 24 Mar 2012 | 2 (0) | 2 | 0 | 0 |
| Stockport County | 12 Aug 2011 | 6 (5) | 0 | 1 | 0 |
| Yeovil Town | 09 Apr 2011 | 0 (2) | 0 | 0 | 0 |
| Torquay United | 07 Aug 2010 | 3 (12) | 0 | 2 | 0 |
| Chesterfield | 17 Jan 2009 | 22 (8) | 6 | 1 | 0 |
| Macclesfield Town | 18 Aug 2007 | 47 (13) | 16 | 10 | 1 |
| Lincoln City | 12 May 2007 | 0 (2) | 0 | 0 | 0 |
| Mansfield Town | 13 Jan 2007 | 14 (5) | 6 | 1 | 0 |
| Lincoln City | 04 Feb 2006 | 10 (18) | 3 | 2 | 0 |
| Grimsby Town | 26 Dec 2004 | 30 (23) | 6 | 2 | 0 |
| Torquay United | 10 Aug 2002 | 78 (22) | 26 | 12 | 0 |
| Plymouth Argyle | 21 Apr 2001 | 1 (4) | 0 | 1 | 0 |
| Yeovil Town | 03 Mar 2001 | 3 (1) | 0 | 0 | 0 |
| Plymouth Argyle | 19 Aug 2000 | 3 (10) | 2 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 12 Aug 2011 | 8 (5) | 2 | 1 | 0 |
| 2010/2011 | 07 Aug 2010 | 3 (14) | 0 | 2 | 0 |
| 2009/2010 | 08 Aug 2009 | 3 (7) | 1 | 0 | 0 |
| 2008/2009 | 09 Aug 2008 | 36 (10) | 12 | 4 | 1 |
| 2007/2008 | 18 Aug 2007 | 30 (4) | 9 | 7 | 0 |
| 2006/2007 | 12 Aug 2006 | 20 (19) | 8 | 3 | 0 |
| 2005/2006 | 06 Aug 2005 | 12 (28) | 3 | 1 | 0 |
| 2004/2005 | 07 Aug 2004 | 40 (5) | 10 | 2 | 0 |
| 2003/2004 | 16 Aug 2003 | 17 (14) | 4 | 5 | 0 |
| 2002/2003 | 10 Aug 2002 | 43 (4) | 16 | 6 | 0 |
| 2001/2002 | 11 Aug 2001 | 0 (3) | 0 | 0 | 0 |
| 2000/2001 | 19 Aug 2000 | 7 (12) | 2 | 1 | 0 |
Total appearances 219 (+ 125 as sub); Goals 67; Yellow cards 32; Red cards 1



