Swindon Town 1 Colchester United 1 matchcentre
Statistics from the match played between the two on Saturday, 12th September 2009
| Competition: Coca-Cola League One Date: Saturday, 12th September 2009 Kick off: 15:00 Venue: County Ground | ||||
|
Swindon Town
Obadeyi 45
|
1 - 1 | Colchester U.
Vincent 21
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Phil Smith | |
| 2 | Scott Cuthbert | |
| 6 | Gordon Greer | |
| 15 | Kevin Amankwaah | |
| 19 | Lecsinel Jean-Francois | |
| 7 | Jon-Paul McGovern | |
| 30 | Simon Ferry (Timlin 80) | |
| 4 | Jonathan Douglas | |
| 9 | Ben Hutchinson (McNamee 62) | |
| 31 | Alex Revell (Paynter 73) | |
| 24 | Temitope Obadeyi | |
| Substitutes | ||
| 26 | Jakub Jesionkowski | |
| 14 | Sean Morrison | |
| 11 | Anthony McNamee (Hutchinson 62) | |
| 8 | Craig Easton | |
| 10 | Michael Timlin (Ferry 80) | |
| 20 | Billy Paynter (Revell 73) | |
| 22 | Lloyd Macklin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 23 | Marc Tierney | |
| 28 | Matt Heath | |
| 25 | John White | |
| 4 | Magnus Okuonghae | |
| 11 | Simon Hackney | |
| 22 | Anthony Wordsworth | |
| 8 | John-Joe O'Toole | |
| 9 | Clive Platt | |
| 20 | Kevin Lisbie (Vernon 77) | |
| 7 | Ashley Vincent (Guy 24) | |
| Substitutes | ||
| 12 | Mark Cousins | |
| 31 | Philip Ifil | |
| 27 | Matthew Lockwood | |
| 14 | David Fox (Guy 65) | |
| 29 | Scott Vernon (Lisbie 77) | |
| 30 | Jamie Guy (Vincent 24) | |
| 18 | Steven Gillespie | |
| 7 | Goal Attempts | 9 |
| 2 | On Target | 4 |
| 4 | Off Target | 5 |
| 1 | Hit Woodwork | 0 |
| 5 | Corners | 1 |
| 9 | Offsides | 0 |
| 9 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Karl Evans | 6,621 |
| Swindon Town cards shown | ||
|---|---|---|
| 44 mins | Ben Hutchinson | Unsporting behaviour |
| Colchester U. cards shown | ||
| 10 mins | Anthony Wordsworth | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 12th September 2009.





