Hartlepool United 0 Leeds United 1 matchcentre
Statistics from the match played between the two on Saturday, 25th April 2009
| Competition: Coca-Cola League One Date: Saturday, 25th April 2009 Kick off: 15:00 Venue: Victoria Park | ||||
|
Hartlepool U.
|
0 - 1 | Leeds Utd.
Beckford 60
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jan Budtz | 6 |
| 34 | Joe Skarz | 6 |
| 5 | Michael Nelson (Robson 90) | 8 |
| 6 | Sam Collins | 6 |
| 12 | Ben Clark | 6 |
| 8 | Ritchie Jones (Humphreys 72) | 5 |
| 7 | Gary Liddle | 6 |
| 15 | Antony Sweeney | 5 |
| 11 | Andy Monkhouse | 6 |
| 20 | Daniel Nardiello | 7 |
| 10 | Joel Porter (Mackay 90) | 6 |
| Substitutes | ||
| 21 | Arran Lee-Barrett | |
| 19 | Matt Robson (Nelson 90) | |
| 3 | Ritchie Humphreys (Jones 72) | |
| 18 | Michael Mackay (Porter 90) | |
| 29 | Keigan Parker | |
| Starting line-ups | ||
|---|---|---|
| 1 | Casper Ankergren | 6 |
| 19 | Ben Parker | 6 |
| 26 | Sam Sodje | 6 |
| 36 | Richard Naylor | 6 |
| 16 | Bradley Johnson | 6 |
| 14 | Jonathan Howson | 6 |
| 4 | Jonathan Douglas | 6 |
| 8 | Neil Kilkenny (Dickinson 85) | 7 |
| 18 | Andy Robinson (Hughes 80) | 8 |
| 10 | Luciano Becchio | 6 |
| 9 | Jermaine Beckford (Grella 80) | 7 |
| Substitutes | ||
| 12 | David Lucas | |
| 5 | Manuel Rui Marques | |
| 22 | Andy Hughes (Robinson 80) | |
| 27 | Liam Dickinson (Kilkenny 85) | |
| 13 | Mike Grella (Beckford 80) | |
| 6 | Goal Attempts | 14 |
| 1 | On Target | 6 |
| 5 | Off Target | 6 |
| 0 | Hit Woodwork | 2 |
| 5 | Corners | 4 |
| 4 | Offsides | 2 |
| 12 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Colin Webster | 6,402 |
| Hartlepool U. cards shown | ||
|---|---|---|
| 18 mins | Sam Collins | Unsporting behaviour |
| 49 mins | Ritchie Jones | Unsporting behaviour |
| Leeds Utd. cards shown | ||
| 43 mins | Andy Robinson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 25th April 2009.





