Grimsby Town 5 Barnet 0 matchcentre
Statistics from the match played between the two on Saturday, 21st April 2007
| Competition: Coca-Cola League Two Date: Saturday, 21st April 2007 Kick off: 15:00 Venue: Blundell Park | ||||
|
Grimsby Town
Jones 26
North 39, 72, 90 (pen) Fenton 80 |
5 - 0 | Barnet
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Phil Barnes | 6 |
| 2 | John McDermott (Bloomer 73) | 6 |
| 3 | Tom Newey | 7 |
| 28 | Ryan Bennett | 7 |
| 5 | Nicholas Fenton | 7 |
| 16 | Daniel Boshell | 7 |
| 10 | Ciaran Toner (Hegarty 35) | 6 |
| 17 | Peter Till (Taylor 78) | 7 |
| 8 | Paul Bolland | 7 |
| 19 | Gary Jones | 7 |
| 22 | Danny North | 8 |
| Substitutes | ||
| Robert Murray | ||
| 29 | Matt Bloomer (McDermott 73) | |
| 26 | Andy Taylor (Till 78) | |
| 24 | Simon Grand | |
| 23 | Nick Hegarty (Toner 35) | 7 |
| Starting line-ups | ||
|---|---|---|
| 18 | Lee Harrison | 6 |
| 17 | Joe Devera (Ioannou 83) | 6 |
| 16 | Paul Warhurst | 5 |
| 3 | Simon King | 5 |
| 2 | Nicky Bailey | 6 |
| 20 | Jason Puncheon | 6 |
| 19 | Nicky Nicolau | 5 |
| 23 | Barry Cogan | 5 |
| 8 | Dean Sinclair | 6 |
| 27 | Adam Birchall | 8 |
| 7 | Liam Hatch (Vieira 64) | 6 |
| Substitutes | ||
| 1 | Ross Flitney | |
| 11 | Richard Graham | |
| 26 | Nicky Ioannou (Devera 83) | |
| 9 | Giuliano Grazioli | |
| 21 | Magno Vieira (Hatch 64) | 5 |
| 18 | Goal Attempts | 13 |
| 9 | On Target | 8 |
| 9 | Off Target | 5 |
| 2 | Corners | 11 |
| 6 | Offsides | 1 |
| 8 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| David Foster | 3,675 |
| Grimsby Town cards shown | ||
|---|---|---|
| none | ||
| Barnet cards shown | ||
| 36 mins | Jason Puncheon | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 21st April 2007.





