Stockport County league match analysis 2011/2012

Breakdown of Stockport County's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Fleetwood Town 27 Sep L 2-4 19 Nov L 1-2 0 / 6
2 Wrexham 15 Oct L 0-4 0 / 3
3 Luton Town 2 Sep D 1-1 10 Jan L 0-1 1 / 6
4 York City 1 Oct L 1-2 0 / 3
5 Kidderminster Harriers 28 Jan W 2-1 23 Aug D 1-1 4 / 6
6 Southport 26 Nov L 0-1 0 / 3
7 Grimsby Town 17 Sep W 2-0 29 Nov L 0-7 3 / 6
8 Gateshead 6 Dec L 0-1 7 Jan L 0-2 0 / 6
9 Mansfield Town 29 Aug L 0-1 0 / 3
10 Cambridge United 6 Oct D 2-2 1 / 3
11 Barrow 1 Jan W 3-2 26 Dec L 0-1 3 / 6
12 Forest Green Rovers 22 Oct L 0-1 12 Aug D 1-1 1 / 6
13 Braintree Town 21 Jan D 2-2 1 / 3
14 Tamworth 24 Sep D 1-1 1 / 3
15 Ebbsfleet United 20 Aug D 1-1 12 Nov L 1-2 1 / 6
16 Lincoln City 26 Aug D 1-1 1 / 3
17 Darlington 11 Oct L 3-4 0 / 3
18 AFC Telford United 24 Jan D 2-2 10 Sep D 1-1 2 / 6
20 Kettering Town 16 Aug W 1-0 3 / 3
21 Newport County 20 Sep D 1-1 1 / 3
22 Alfreton Town 17 Dec D 0-0 1 / 3
23 Hayes & Yeading United 5 Nov D 3-3 1 / 3
24 Bath City 18 Oct W 2-0 3 / 3
Blue Square (Conference) Premier analysis for 2011/2012
Matches played/remaining: 369/183
Home wins: 154
Away wins: 113
Score draws: 81
No-score draws: 21
Highest aggregate: 9
Kidderminster 5 Braintree Tn. 4
Highest team score: 7
Grimsby Town 7 Stockport Co. 0
York City 7 Kettering Tn. 0
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register