Stockport County on this day record for 6 February
List of Stockport County's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1904 | DIV2 | BURTON UNITED | H | D 1-1 | Results | Table | |||
| 1909 | FAC | GLOSSOP NORTH END | H | D 1-1 | Results | ||||
| 1915 | DIV2 | Lincoln City | A | D 2-2 | Results | Table | |||
| 1926 | DIV2 | South Shields | A | L 2-4 | Results | Table | |||
| 1932 | D3N | ROTHERHAM UNITED | H | W 1-0 | Results | Table | |||
| 1935 | D3N | CREWE ALEXANDRA | H | W 4-0 | Results | Table | |||
| 1937 | D3N | Oldham Athletic | A | W 2-0 | Results | Table | |||
| 1954 | D3N | Wrexham | A | L 0-1 | Results | Table | |||
| 1960 | DIV4 | WALSALL | H | W 2-0 | Results | Table | |||
| 1965 | DIV4 | York City | A | L 0-3 | Results | Table | |||
| 1982 | DIV4 | BURY | H | W 2-1 | Results | Table | |||
| 1988 | DIV4 | Carlisle United | A | L 0-2 | 1,842 | Results | Table | ||
| 1996 | LD2 | Swansea City | A | W 3-0 | Results | Table | |||
| 1999 | LD1 | Norwich City | A | W 2-0 | Results | Table | |||
| 2010 | LGE1 | MILTON KEYNES DONS | H | L 1-3 | Donnelly 11 | 3,720 | Results | Table | |
Overall playing record for 6 February: Played 15, Won 7, Drawn 3, Lost 5, Scored 23, Conceded 18
