Stockport County complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 5 Blue Square (Conference) Premier 19th/24 32 4 5 7 21 24 1 8 7 14 29 5 13 14 35 53 28
2010/2011 4 npower League Two 24th/24 46 4 12 7 31 51 5 2 16 17 45 9 14 23 48 96 41
2009/2010 3 Coca-Cola League One 24th/24 46 2 6 15 21 51 3 4 16 14 44 5 10 31 35 95 25
2008/2009 3 Coca-Cola League One 18th/24 46 9 7 7 34 28 7 5 11 25 29 16 12 18 59 57 50
2007/2008 4 Coca-Cola League Two 4th*/24 46 11 5 7 40 30 13 5 5 32 24 24 10 12 72 54 82
2006/2007 4 Coca-Cola League Two 8th/24 46 14 4 5 41 25 7 4 12 24 29 21 8 17 65 54 71
2005/2006 4 Coca Cola League Two 22nd/24 46 7 11 5 34 29 4 8 11 23 49 11 19 16 57 78 52
2004/2005 3 Coca-Cola League One 24th/24 46 3 4 16 26 46 3 4 16 23 52 6 8 32 49 98 26
2003/2004 3 Nationwide League Division Two 19th/24 46 6 8 9 31 36 5 11 7 31 34 11 19 16 62 70 52
2002/2003 3 Nationwide League Division Two 14th/24 46 8 8 7 39 38 7 2 14 26 32 15 10 21 65 70 55
2001/2002 2 Nationwide League Division One 24th/24 46 5 1 17 19 44 1 7 15 23 58 6 8 32 42 102 26
2000/2001 2 Nationwide League Division One 19th/24 46 6 11 6 29 26 5 7 11 29 39 11 18 17 58 65 51
1999/2000 2 Nationwide League Division One 17th/24 46 8 8 7 33 31 5 7 11 22 36 13 15 18 55 67 54
1998/1999 2 Nationwide League Division One 16th/24 46 7 9 7 24 21 5 8 10 25 39 12 17 17 49 60 53
1997/1998 2 Nationwide League Division One 8th/24 46 14 6 3 46 21 5 2 16 25 48 19 8 19 71 69 65
1996/1997 3 Nationwide League Division Two 2nd/24 46 15 5 3 31 14 8 8 7 28 27 23 13 10 59 41 82
1995/1996 3 Endsleigh League Division Two 9th/24 46 8 9 6 30 20 11 4 8 31 27 19 13 14 61 47 70
1994/1995 3 Endsleigh League Division Two 11th/24 46 12 3 8 40 29 7 5 11 23 31 19 8 19 63 60 65
1993/1994 3 Endsleigh League Division Two 4th/24 46 15 3 5 50 22 9 10 4 24 22 24 13 9 74 44 85
1992/1993 3 Barclays League Division Two 6th/24 46 11 11 1 47 18 8 4 11 34 39 19 15 12 81 57 72
1991/1992 3 Barclays Third Division 5th/24 46 15 5 3 47 19 7 5 11 28 32 22 10 14 75 51 76
1990/1991 4 Barclays Fourth Division 2nd/24 46 16 6 1 54 19 7 7 9 30 28 23 13 10 84 47 82
1989/1990 4 Barclays Fourth Division 4th/24 46 13 6 4 45 27 8 5 10 23 35 21 11 14 68 62 74
1988/1989 4 Barclays Fourth Division 20th/24 46 8 10 5 31 20 2 11 10 23 32 10 21 15 54 52 51
1987/1988 4 Barclays Fourth Division 20th/24 46 7 7 9 26 26 5 8 10 18 32 12 15 19 44 58 51
1986/1987 4 Today Fourth Division 19th/24 46 9 6 8 25 27 4 6 13 15 42 13 12 21 40 69 51
1985/1986 4 Canon Fourth Division 11th/24 46 9 9 5 35 28 8 4 11 28 43 17 13 16 63 71 64
1984/1985 4 Canon Fourth Division 22nd/24 46 11 5 7 40 26 2 3 18 18 53 13 8 25 58 79 47
1983/1984 4 Canon Fourth Division 12th/24 46 12 5 6 34 25 5 6 12 26 39 17 11 18 60 64 62
1982/1983 4 English Fourth Division 16th/24 46 11 8 4 41 31 3 4 16 19 48 14 12 20 60 79 54
1981/1982 4 English Fourth Division 18th/24 46 10 5 8 34 28 2 8 13 14 39 12 13 21 48 67 49
1980/1981 4 English Fourth Division 20th/24 46 10 5 8 29 25 6 2 15 15 32 16 7 23 44 57 39
1979/1980 4 English Fourth Division 16th/24 46 9 7 7 30 31 5 5 13 18 41 14 12 20 48 72 40
1978/1979 4 English Fourth Division 17th/24 46 11 5 7 33 21 3 7 13 25 39 14 12 20 58 60 40
1977/1978 4 English Fourth Division 18th/24 46 14 4 5 41 19 2 6 15 15 37 16 10 20 56 56 42
1976/1977 4 English Fourth Division 14th/24 46 10 10 3 29 19 3 9 11 24 38 13 19 14 53 57 45
1975/1976 4 English Fourth Division 21st/24 46 8 7 8 23 23 5 5 13 20 53 13 12 21 43 76 38
1974/1975 4 English Fourth Division 20th/24 46 10 8 5 26 27 2 6 15 17 43 12 14 20 43 70 38
1973/1974 4 English Fourth Division 24th/24 46 4 12 7 22 25 3 8 12 22 44 7 20 19 44 69 34
1972/1973 4 English Fourth Division 11th/24 46 14 7 2 38 18 4 5 14 15 35 18 12 16 53 53 48
1971/1972 4 English Fourth Division 23rd/24 46 7 10 6 33 32 2 4 17 22 55 9 14 23 55 87 32
1970/1971 4 English Fourth Division 11th/24 46 12 8 3 28 17 4 6 13 21 48 16 14 16 49 65 46
1969/1970 3 English Third Division 24th/24 46 4 7 12 17 30 2 4 17 10 41 6 11 29 27 71 23
1968/1969 3 English Third Division 9th/24 46 14 5 4 49 25 2 9 12 18 43 16 14 16 67 68 46
1967/1968 3 English Third Division 14th/24 46 16 5 2 49 22 3 4 16 21 53 19 9 18 70 75 47
1966/1967 4 English Fourth Division 1st/24 46 16 5 2 41 18 10 7 6 28 24 26 12 8 69 42 64
1965/1966 4 English Fourth Division 13th/24 46 12 4 7 42 29 6 2 15 29 41 18 6 22 71 70 42
1964/1965 4 English Fourth Division 24th/24 46 8 4 11 30 34 2 3 18 14 53 10 7 29 44 87 27
1963/1964 4 English Fourth Division 17th/24 46 12 7 4 32 19 3 5 15 18 49 15 12 19 50 68 42
1962/1963 4 English Fourth Division 19th/24 46 9 7 7 34 29 6 4 13 22 41 15 11 20 56 70 41
1961/1962 4 English Fourth Division 16th/23 44 13 3 6 42 27 4 6 12 28 42 17 9 18 70 69 43
1960/1961 4 English Fourth Division 13th/24 46 14 4 5 31 21 4 5 14 26 45 18 9 19 57 66 45
1959/1960 4 English Fourth Division 10th/24 46 15 6 2 35 10 4 5 14 23 44 19 11 16 58 54 49
1958/1959 3 English Third Division 21st/24 46 9 7 7 33 23 4 3 16 32 55 13 10 23 65 78 36
1957/1958 3 English Third Division (North) 9th/24 46 15 4 4 54 28 3 7 13 20 39 18 11 17 74 67 47
1956/1957 3 English Third Division (North) 5th/24 46 16 3 4 51 26 7 5 11 40 49 23 8 15 91 75 54
1955/1956 3 English Third Division (North) 7th/24 46 16 4 3 65 22 5 5 13 25 39 21 9 16 90 61 51
1954/1955 3 English Third Division (North) 9th/24 46 13 4 6 50 27 5 8 10 34 43 18 12 16 84 70 48
1953/1954 3 English Third Division (North) 10th/24 46 14 6 3 57 20 4 5 14 20 47 18 11 17 77 67 47
1952/1953 3 English Third Division (North) 11th/24 46 13 8 2 61 26 4 5 14 21 43 17 13 16 82 69 47
1951/1952 3 English Third Division (North) 3rd/24 46 12 9 2 47 17 11 4 8 27 23 23 13 10 74 40 59
1950/1951 3 English Third Division (North) 10th/24 46 15 3 5 45 26 5 5 13 18 37 20 8 18 63 63 48
1949/1950 3 English Third Division (North) 10th/22 42 14 2 5 33 21 5 5 11 22 31 19 7 16 55 52 45
1948/1949 3 English Third Division (North) 8th/22 42 13 5 3 44 16 3 6 12 17 40 16 11 15 61 56 43
1947/1948 3 English Third Division (North) 17th/22 42 9 6 6 42 28 4 6 11 21 39 13 12 17 63 67 38
1946/1947 3 English Third Division (North) 4th/22 42 17 0 4 50 19 7 2 12 28 34 24 2 16 78 53 50
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 9th/22 42 13 6 2 57 24 4 3 14 34 53 17 9 16 91 77 43
1937/1938 2 English Second Division 22nd/22 42 8 6 7 24 24 3 3 15 19 46 11 9 22 43 70 31
1936/1937 3 English Third Division (North) 1st/22 42 17 3 1 59 18 6 11 4 25 21 23 14 5 84 39 60
1935/1936 3 English Third Division (North) 5th/22 42 15 2 4 45 18 5 6 10 20 31 20 8 14 65 49 48
1934/1935 3 English Third Division (North) 7th/22 42 15 2 4 57 22 7 1 13 33 50 22 3 17 90 72 47
1933/1934 3 English Third Division (North) 3rd/22 42 18 3 0 84 23 6 8 7 31 29 24 11 7 115 52 59
1932/1933 3 English Third Division (North) 3rd/22 42 16 2 3 69 30 5 10 6 30 28 21 12 9 99 58 54
1931/1932 3 English Third Division (North) 12th/21 40 12 3 5 31 15 1 8 11 24 38 13 11 16 55 53 37
1930/1931 3 English Third Division (North) 7th/22 42 15 5 1 54 19 5 4 12 23 42 20 9 13 77 61 49
1929/1930 3 English Third Division (North) 2nd/22 42 15 3 3 67 20 13 4 4 39 24 28 7 7 106 44 63
1928/1929 3 English Third Division (North) 2nd/22 42 19 2 0 77 23 9 4 8 34 35 28 6 8 111 58 62
1927/1928 3 English Third Division (North) 3rd/22 42 16 5 0 62 14 7 3 11 27 37 23 8 11 89 51 54
1926/1927 3 English Third Division (North) 6th/22 42 13 4 4 60 31 9 3 9 33 38 22 7 13 93 69 49
1925/1926 2 English Second Division 22nd/22 42 8 7 6 34 28 0 2 19 17 69 8 9 25 51 97 25
1924/1925 2 English Second Division 19th/22 42 10 6 5 26 15 3 5 13 11 42 13 11 18 37 57 37
1923/1924 2 English Second Division 13th/22 42 10 7 4 32 21 3 9 9 12 31 13 16 13 44 52 42
1922/1923 2 English Second Division 20th/22 42 10 6 5 32 24 4 2 15 11 34 14 8 20 43 58 36
1921/1922 3 English Third Division (North) 1st/20 38 13 5 1 36 10 11 3 5 24 11 24 8 6 60 21 56
1920/1921 2 English Second Division 22nd/22 42 8 6 7 30 24 1 6 14 12 51 9 12 21 42 75 30
1919/1920 2 English Second Division 16th/22 42 11 4 6 34 24 3 5 13 18 37 14 9 19 52 61 37
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 14th/20 38 12 4 3 33 19 3 3 13 21 41 15 7 16 54 60 37
1913/1914 2 English Second Division 12th/20 38 9 6 4 32 18 4 4 11 23 39 13 10 15 55 57 36
1912/1913 2 English Second Division 19th/20 38 8 4 7 32 23 0 6 13 24 55 8 10 20 56 78 26
1911/1912 2 English Second Division 16th/20 38 8 5 6 31 22 3 6 10 16 32 11 11 16 47 54 33
1910/1911 2 English Second Division 17th/20 38 10 4 5 27 26 1 4 14 20 53 11 8 19 47 79 30
1909/1910 2 English Second Division 13th/20 38 9 6 4 37 20 4 2 13 13 27 13 8 17 50 47 34
1908/1909 2 English Second Division 18th/20 38 11 2 6 25 19 3 1 15 14 52 14 3 21 39 71 31
1907/1908 2 English Second Division 13th/20 38 9 4 6 35 26 3 4 12 13 41 12 8 18 48 67 32
1906/1907 2 English Second Division 12th/20 38 8 8 3 26 12 4 3 12 16 40 12 11 15 42 52 35
1905/1906 2 English Second Division 10th/20 38 11 6 2 36 16 2 3 14 8 40 13 9 16 44 56 35
No league table entry in database for 1904/1905
1903/1904 2 English Second Division 16th*/18 34 7 7 3 28 23 1 4 12 12 49 8 11 15 40 72 27
1902/1903 2 English Second Division 17th/18 34 6 4 7 26 24 1 2 14 12 50 7 6 21 38 74 20
1901/1902 2 English Second Division 17th/18 34 8 3 6 25 20 0 4 13 11 52 8 7 19 36 72 23
1900/1901 2 English Second Division 17th/18 34 9 2 6 25 21 2 1 14 13 47 11 3 20 38 68 25
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2177 2177 4354
Won 1095 460 1555
Drawn 561 512 1073
Lost 521 1205 1726
Scored 3833 2204 6037
Conceded 2416 3981 6397
Points 3041 1604 4633
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register