>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   County News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
County News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Players
Squad List
Player Search
Club
Club Information
League History
Cup History
Directions to Ground
Songs
Betting
Betting News
Match Day
Head-to-Head
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Features
Site News
Interactive
Messageboard
Voting Polls
Meet the Writers
General
Top Stories
Results Service
Games to Come
MAD Specials
Get Newsletter
Competition
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Games
Beat The Manager
Instant Win Games
Football Quiz
Links
Club Links
FootyMAD.net
 League history Stockport County 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 4th 4624 1012 72 54 82
2006/2007 4 Coca-Cola League Two 8th 4621 817 65 54 71
2005/2006 4 Coca Cola League Two 22nd 4611 1916 57 78 52
2004/2005 3 Coca-Cola League One 24th 466 832 49 98 26
2003/2004 3 Nationwide League Division Two 19th 4611 1916 62 70 52
2002/2003 3 Nationwide League Division Two 14th 4615 1021 65 70 55
2001/2002 2 Nationwide League Division One 24th 466 832 42 102 26
2000/2001 2 Nationwide League Division One 19th 4611 1817 58 65 51
1999/2000 2 Nationwide League Division One 17th 4613 1518 55 67 54
1998/1999 2 Nationwide League Division One 16th 4612 1717 49 60 53
1997/1998 2 Nationwide League Division One 8th 4619 819 71 69 65
1996/1997 3 Nationwide League Division Two 2nd 4623 1310 59 41 82
1995/1996 3 Endsleigh League Division Two 9th 4619 1314 61 47 70
1994/1995 3 Endsleigh League Division Two 11th 4619 819 63 60 65
1993/1994 3 Endsleigh League Division Two 4th 4624 139 74 44 85
1992/1993 3 Barclays League Division Two 6th 4619 1512 81 57 72
1991/1992 3 Barclays Third Division 5th 4622 1014 75 51 76
1990/1991 4 Barclays Fourth Division 2nd 4623 1310 84 47 82
1989/1990 4 Barclays Fourth Division 4th 4621 1114 68 62 74
1988/1989 4 Barclays Fourth Division 20th 4610 2115 54 52 51
1987/1988 4 Barclays Fourth Division 20th 4612 1519 44 58 51
1986/1987 4 Today Fourth Division 19th 4613 1221 40 69 51
1985/1986 4 Canon Fourth Division 11th 4617 1316 63 71 64
1984/1985 4 Canon Fourth Division 22nd 4613 825 58 79 47
1983/1984 4 Canon Fourth Division 12th 4617 1118 60 64 62
1982/1983 4 English Fourth Division 16th 4614 1220 60 79 54
1981/1982 4 English Fourth Division 18th 4612 1321 48 67 49
1980/1981 4 English Fourth Division 20th 4616 723 44 57 39
1979/1980 4 English Fourth Division 16th 4614 1220 48 72 40
1978/1979 4 English Fourth Division 17th 4614 1220 58 60 40
1977/1978 4 English Fourth Division 18th 4616 1020 56 56 42
1976/1977 4 English Fourth Division 14th 4613 1914 53 57 45
1975/1976 4 English Fourth Division 21st 4613 1221 43 76 38
1974/1975 4 English Fourth Division 20th 4612 1420 43 70 38
1973/1974 4 English Fourth Division 24th 467 2019 44 69 34
1972/1973 4 English Fourth Division 11th 4618 1216 53 53 48
1971/1972 4 English Fourth Division 23rd 469 1423 55 87 32
1970/1971 4 English Fourth Division 11th 4616 1416 49 65 46
1969/1970 3 English Third Division 24th 466 1129 27 71 23
1968/1969 3 English Third Division 9th 4616 1416 67 68 46
1967/1968 3 English Third Division 14th 4619 918 70 75 47
1966/1967 4 English Fourth Division 1st 4626 128 69 42 64
1965/1966 4 English Fourth Division 13th 4618 622 71 70 42
1964/1965 4 English Fourth Division 24th 4610 729 44 87 27
1963/1964 4 English Fourth Division 17th 4615 1219 50 68 42
1962/1963 4 English Fourth Division 19th 4615 1120 56 70 41
1961/1962 4 English Fourth Division 16th 4417 918 70 69 43
1960/1961 4 English Fourth Division 13th 4618 919 57 66 45
1959/1960 4 English Fourth Division 10th 4619 1116 58 54 49
1958/1959 3 English Third Division 21st 4613 1023 65 78 36
1957/1958 3 English Third Division (North) 9th 4618 1117 74 67 47
1956/1957 3 English Third Division (North) 5th 4623 815 91 75 54
1955/1956 3 English Third Division (North) 7th 4621 916 90 61 51
1954/1955 3 English Third Division (North) 9th 4618 1216 84 70 48
1953/1954 3 English Third Division (North) 10th 4618 1117 77 67 47
1952/1953 3 English Third Division (North) 11th 4617 1316 82 69 47
1951/1952 3 English Third Division (North) 3rd 4623 1310 74 40 59
1950/1951 3 English Third Division (North) 10th 4620 818 63 63 48
1949/1950 3 English Third Division (North) 10th 4219 716 55 52 45
1948/1949 3 English Third Division (North) 8th 4216 1115 61 56 43
1947/1948 3 English Third Division (North) 17th 4213 1217 63 67 38
1946/1947 3 English Third Division (North) 4th 4224 216 78 53 50
1938/1939 3 English Third Division (North) 9th 4217 916 91 77 43
1937/1938 2 English Second Division 22nd 4211 922 43 70 31
1936/1937 3 English Third Division (North) 1st 4223 145 84 39 60
1935/1936 3 English Third Division (North) 5th 4220 814 65 49 48
1934/1935 3 English Third Division (North) 7th 4222 317 90 72 47
1933/1934 3 English Third Division (North) 3rd 4224 117 115 52 59
1932/1933 3 English Third Division (North) 3rd 4221 129 99 58 54
1931/1932 3 English Third Division (North) 12th 4013 1116 55 53 37
1930/1931 3 English Third Division (North) 7th 4220 913 77 61 49
1929/1930 3 English Third Division (North) 2nd 4228 77 106 44 63
1928/1929 3 English Third Division (North) 2nd 4228 68 111 58 62
1927/1928 3 English Third Division (North) 3rd 4223 811 89 51 54
1926/1927 3 English Third Division (North) 6th 4222 713 93 69 49
1925/1926 2 English Second Division 22nd 428 925 51 97 25
1924/1925 2 English Second Division 19th 4213 1118 37 57 37
1923/1924 2 English Second Division 13th 4213 1613 44 52 42
1922/1923 2 English Second Division 20th 4214 820 43 58 36
1921/1922 3 English Third Division (North) 1st 3824 86 60 21 56
1920/1921 2 English Second Division 22nd 429 1221 42 75 30
1919/1920 2 English Second Division 16th 4214 919 52 61 37
1914/1915 2 English Second Division 14th 3815 716 54 60 37
1913/1914 2 English Second Division 12th 3813 1015 55 57 36
1912/1913 2 English Second Division 19th 388 1020 56 78 26
1911/1912 2 English Second Division 16th 3811 1116 47 54 33
1910/1911 2 English Second Division 17th 3811 819 47 79 30
1909/1910 2 English Second Division 13th 3813 817 50 47 34
1908/1909 2 English Second Division 18th 3814 321 39 71 31
1907/1908 2 English Second Division 13th 3812 818 48 67 32
1906/1907 2 English Second Division 12th 3812 1115 42 52 35
1905/1906 2 English Second Division 10th 3813 916 44 56 35
1903/1904 2 English Second Division 16th 348 1115 40 72 27
1902/1903 2 English Second Division 17th 347 621 38 74 20
1901/1902 2 English Second Division 17th 348 719 36 72 23
1900/1901 2 English Second Division 17th 3411 320 38 68 25
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE SCFC MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Stockport Co. News
  Quick Links: Stockport Co., Stockport Co. News, Stockport Co. Match Reports, Stockport Co. Player Squad, Stockport Co. Results, Stockport Co. Edgeley Park. Page updated: 10/05/2008 00:38:57.