Bristol Rovers
- Year Formed:1893
- Current Manager: Mark McGhee
- Ground Capacity: 10,861
- Main Number:0117 909 6648
- Fax Number::
- Club Address:Memorial Stadium
Filton Avenue
Horfield
Bristol
BS7 0AQ
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Memorial Stadium, Bristol, Bristol | Current | 1996 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 3 | Third Division (South), Third Division | Champions | 1952/1953, 1989/1990. |
| Runners-up | 1973/1974. | ||
| Team Records | |||
| Victory: |
7-0 v Shrewsbury Town (home), Third Division, 21st March 1964 7-0 v Swansea Town (home), Second Division, 2nd October 1954 7-0 v Brighton & Hove Albion (home), Third Division (South), 29th November 1952 |
||
| Defeat: | 0-12 v Luton Town (away), Third Division (South), 13th April 1936 | ||
| Attendance: | 38,472 v Preston North End, FA Cup 4th Rd. 30th Jan 1960 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0117 909 6648 | Fax: 0117 908 5530 | |
| Ticket: | 0117 924 3200 | Match day Ticket Hotline 0117 909 8848 |
|
| Box office: | 0117 924 7474 | Fax: 0117 924 4454 | |
| Commercial: | 0117 924 7474 | Fax: 0117 924 4454 | |
| Corporate: | 0117 923 2277* | Helpline | |
| Supporters: | 0117 961 1772 | Fax: 0117 961 1773 | |
| Juniors: | 0117 977 3111* | *Football in the Community Fax: 0117 977 3888 |
|
| Clubcall: | 09068 121 131 * | *All calls are charged at 60p per min at all times. | |



